Update: 23 August 2012 – the latest of this information is now available at: ufb.org.nz

New Zealand is currently in the process of having Ultra Fast Broadband capabilities rolled out across the country. Under the direction of Crown Fibre Holdings (CFH), four companies have been selected to deliver the new UFB network to homes, schools and businesses around the country.

The new UFB network is already available for connection is some parts of country such as Whangerei, and by mid-2012 50,000 of premises (homes, businesses, schools) around the country will have fibre optic cable running past their front doors. Orcon advise they’ve been told that this number of premises with UFB Fibre access should increase to 125,000 premises by mid-2013.

As well as residential customers being able to get very fast internet, the most recent announcement marks the first release of a 1 Terabyte (1000 Gigabytes) data plan in New Zealand.

This page will be regularly refreshed with an up-to-date list of UFB providers and pricing options. Current UFB offers include:

Ubergroup (Whangerei):

  1. 50Mb/s (up/down), 150GB data, 1 phone line: $99
  2. 50Mb/s (up/down), 250GB data, 1 phone line: $199

WorldNet (Auckland, Christchurch) – residential:

  1. 30Mb/s (down), 10Mb/s (up), 10G data, 1 phone line: $69.95
  2. 30Mb/s (down), 10Mb/s (up), 50G data, 1 phone line: $79.95
  3. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line: $89.95
  4. 30Mb/s (down), 10Mb/s (up), 150G data, 1 phone line: $99.95
  5. 30Mb/s (down), 10Mb/s (up), 200G data, 1 phone line: $109.95
  6. 30Mb/s (down), 10Mb/s (up), 250G data, 1 phone line: $119.95
  7. 30Mb/s (down), 10Mb/s (up), 300G data, 1 phone line: $129.95

WorldNet (Auckland, Christchurch) – business:

  1. 30Mb/s (down), 10Mb/s (up), 50G data, 1 phone line: $99
  2. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line: $119
  3. 30Mb/s (down), 10Mb/s (up), 200G data, 1 phone line: $189
  4. 100Mb/s (down), 50Mb/s (up), 350G data: $299
  5. 100Mb/s (down), 50Mb/s (up), 550G data: $439

Orcon (Nationwide) – residential

  1. 30Mb/s (down), 10Mb/s (up), 5G data, 1 phone line, unlimited NZ landline calls: $75
  2. 30Mb/s (down), 10Mb/s (up), 30G data, 1 phone line: $75
  3. 30Mb/s (down), 10Mb/s (up), 60G data, 1 phone line: $89
  4. 30Mb/s (down), 10Mb/s (up), 100G data, 1 phone line: $99
  5. 30Mb/s (down), 10Mb/s (up), 1000G (1TB) data, 1 phone line: $199
  6. 100Mb/s (down), 50Mb/s (up), 30G data, 1 phone line: $110
  7. 100Mb/s (down), 50Mb/s (up), 60G data, 1 phone line: $124
  8. 100Mb/s (down), 50Mb/s (up), 100G data, 1 phone line: $134
  9. 100Mb/s (down), 50Mb/s (up), 1000G (1TB) data, 1 phone line: $234

Orcon (Nationwide) – business

  1. 30Mb/s (down), 10Mb/s (up), 30G data, 2 phone lines: $169+gst
  2. 30Mb/s (down), 10Mb/s (up), 60G data, 2 phone lines: $179+gst
  3. 30Mb/s (down), 10Mb/s (up), 100G data, 2 phone lines: $199+gst
  4. 30Mb/s (down), 10Mb/s (up), 1000G (1TB) data, 2 phone lines: $419+gst
  5. 100Mb/s (down), 50Mb/s (up), 30G data, 2 phone lines: $199+gst
  6. 100Mb/s (down), 50Mb/s (up), 60G data, 2 phone lines: $209+gst
  7. 100Mb/s (down), 50Mb/s (up), 100G data, 2 phone lines: $229+gst
  8. 100Mb/s (down), 50Mb/s (up), 1000G (1TB) data, 2 phone lines: $449+gst

Note business plans offers more features than residential plans including availability of multiple IP addresses, etc.

Installation: According to ISPs and information published to date, we understand that residential installation will be free in certain situations – such as individual homes that are within 15m of the street, and where the internal fibre run will be less than 5m.

NZ Tech Podcast regularly discusses the latest news and activity in relation to the NZ Ultra Fast Broadband network. In NZ Tech Podcast – Episode 43 we interviewed John Greenhough – CTO of Crown Fibre Holdings to gain more insights into the subject.

Resources and Coverage Maps from NZ UFB Providers:

Additional key resources:

  • Crown Fibre Holdings – website
  • NZ National Broadband Map – website
  • NZ UFB Retail Service Providers / ISPs – Prices and coverage

Remember to bookmark this page and come back often for updates. You’ll also keep up-to-date by listening to the NZ Tech Podcast.